香槟锦标
Champagne S · 2023-10-07 · 北京时间待定
WINNER · 冠军Timberlake
骑师Florent Geroux
练马师Brad H. Cox
2名 General Partner
3名 Dancing Groom
基础资料
出马表
| 闸位 | 马号 | 马名 | 骑师 | 练马师 | 负重 | 赔率 / 热门排名 | 状态 |
|---|---|---|---|---|---|---|---|
| 1 | Air Cav | Dylan Davis | Brad H. Cox | — | 待核实 / — | 已出走登记 | |
| 2 | Dancing Groom | Trevor McCarthy | Antonio Sano | — | 待核实 / — | 已出走登记 | |
| 3 | Timberlake | Florent Geroux | Brad H. Cox | — | 待核实 / — | 已出走登记 | |
| 4 | General Partner | Manuel Franco | Chad C. Brown | — | 待核实 / — | 已出走登记 | |
| 5 | El Grande O | Kendrick Carmouche | Linda Rice | — | 待核实 / — | 已出走登记 | |
| 6 | Fierceness | Irad Ortiz, Jr. | Todd A. Pletcher | — | 待核实 / — | 已出走登记 | |
| 7 | Gold Sweep | Jose Lezcano | Steven M. Asmussen | — | 待核实 / — | 已出走登记 | |
| 8 | Sweet Soddy J | Jose Antonio Gomez | Raymond E. Ginter, Jr. | — | 待核实 / — | 已出走登记 |
赛果
| 名次 | 马号 | 马名 | 骑师 | 练马师 | 时间 | 差距 | 赔率 / 热门排名 |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Timberlake | Florent Geroux | Brad H. Cox | — | — | 待核实 / — |
| 2 | 4 | General Partner | Manuel Franco | Chad C. Brown | — | — | 待核实 / — |
| 3 | 2 | Dancing Groom | Trevor McCarthy | Antonio Sano | — | — | 待核实 / — |
| 4 | 7 | Gold Sweep | Jose Lezcano | Steven M. Asmussen | — | — | 待核实 / — |
| 5 | 1 | Air Cav | Dylan Davis | Brad H. Cox | — | — | 待核实 / — |
| 6 | 5 | El Grande O | Kendrick Carmouche | Linda Rice | — | — | 待核实 / — |
| 7 | 6 | Fierceness | Irad Ortiz, Jr. | Todd A. Pletcher | — | — | 待核实 / — |
| 8 | 8 | Sweet Soddy J | Jose Antonio Gomez | Raymond E. Ginter, Jr. | — | — | 待核实 / — |
历年冠军
2025Napoleon SoloJoel Rosario · Chad Summers
2024Chancer McPatrickFlavien Prat · Chad C. Brown
2023TimberlakeFlorent Geroux · Brad H. Cox
2021Jack Christopher奥天诚 · Chad C. Brown
2020Jackie's WarriorJoel Rosario · Steven M. Asmussen
2019依法而行Manuel Franco · Barclay Tagg
2018Complexity奥天诚 · Chad C. Brown